English Premier League Fixtures

📅 EPL Fixtures – December 2025

Date Home Away Odds
13 Dec 2025 Liverpool Brighton 1.603.805.50
13 Dec 2025 Chelsea Everton 1.853.604.20
13 Dec 2025 Burnley Fulham 2.403.202.90
13 Dec 2025 Arsenal Wolves 1.504.006.00
14 Dec 2025 West Ham Aston Villa 2.003.403.60
14 Dec 2025 Crystal Palace Man City 4.503.701.70
14 Dec 2025 Nottingham Forest Tottenham 3.803.501.90
14 Dec 2025 Sunderland Newcastle 2.903.202.40
14 Dec 2025 Brentford Leeds United 2.503.302.80
15 Dec 2025 Man United Bournemouth 1.703.604.80
20 Dec 2025 Newcastle Chelsea 2.803.102.50
20 Dec 2025 Bournemouth Burnley 2.003.403.60
20 Dec 2025 Wolves Brentford 2.203.303.00
20 Dec 2025 Man City West Ham 1.653.705.00
21 Dec 2025 Aston Villa Leeds United 2.103.503.10
21 Dec 2025 Southampton Brentford 2.303.302.90
21 Dec 2025 Crystal Palace Newcastle 3.803.501.90
22 Dec 2025 Arsenal Tottenham 1.554.206.50
26 Dec 2025 Boxing Day fixtures TBD ---
28 Dec 2025 Final December round TBD ---